Maatvoering kindershirt

| Maat | 120 | 140 | 160 |
| A) 1/2 Chest width | 36 | 42 | 48 |
| B) 1/2 Bottom width relaxed | 36 | 42 | 48 |
| D) Body length from neckpoint | 47,5 | 55,5 | 63,5 |
| E1) Sleeve lenght from neckpoint | 19 | 22,5 | 26 |
| G) 1/2 Cuffwidth relaxed | 19 | 21 | 23 |
| I) 1/2 Neck width | 13 | 14,5 | 16 |
| J) Neckdrop (front) | 17,5 | 18 | 18,5 |
| K3) Neck rib height | 1,8 | 1,8 | 1,8 |
| M) Shoulderlength | 7 | 9 | 11 |






